The effect of different meals on the absorption of stable isotope-labelled phylloquinone
Tools
Jones, KS, Bluck, LJC, Wang, LY, Stephen, AM, Prynne, CJ and Coward, WA (2009) The effect of different meals on the absorption of stable isotope-labelled phylloquinone BRITISH JOURNAL OF NUTRITION, 102 (8). pp. 1195-1202.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Jones, KS, Bluck, LJC, Wang, LY, Stephen, AM, Prynne, CJ and Coward, WA |
Date : | 28 October 2009 |
DOI : | 10.1017/S0007114509371688 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, GC/MS, Bioavailability, Dietary pattern analysis, VITAMIN-K STATUS, BONE-MINERAL DENSITY, CAROTENOID BIOAVAILABILITY, ANTICOAGULANT RESPONSE, HEALTHY-SUBJECTS, BRITISH ADULTS, FOOD SOURCES, ELDERLY-MEN, PLASMA, WOMEN |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827632 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year