Dietary fibre and phytate - a balancing act: results from three time points in a British Birth Cohort
Tools
Prynne, CJ, McCarron, A, Wadsworth, MEJ and Stephen, AM (2010) Dietary fibre and phytate - a balancing act: results from three time points in a British Birth Cohort BRITISH JOURNAL OF NUTRITION, 103 (2). pp. 274-280.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Prynne, CJ, McCarron, A, Wadsworth, MEJ and Stephen, AM |
Date : | 28 January 2010 |
DOI : | 10.1017/S0007114509991644 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, Dietary fibre, NSP, Phytate, Dietary intake, PHYTIC ACID, ZINC HOMEOSTASIS, ADULT LIFE, IRON, BREAD, ABSORPTION, IMPACT, CANCER, WOMEN, WHITE |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827629 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year