Disaggregating composite food codes in the UK National Diet and Nutrition Survey food composition databank
Tools
Fitt, E, Mak, TN, Stephen, AM, Prynne, C, Roberts, C, Swan, G and Farron-Wilson, M (2010) Disaggregating composite food codes in the UK National Diet and Nutrition Survey food composition databank EUROPEAN JOURNAL OF CLINICAL NUTRITION, 64. S32-S36.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Fitt, E, Mak, TN, Stephen, AM, Prynne, C, Roberts, C, Swan, G and Farron-Wilson, M |
Date : | 1 November 2010 |
DOI : | 10.1038/ejcn.2010.207 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, disaggregation, composite dishes, food codes, National Diet and Nutrition Survey, food composition databank, COLORECTAL-CANCER, MEAT, ADULTS, FRUIT, RISK |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:11 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827621 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year