The quality of midday meals eaten at school by adolescents; school lunches compared with packed lunches and their contribution to total energy and nutrient intakes
Tools
Prynne, CJ, Handford, C, Dunn, V, Bamber, D, Goodyer, IM and Stephen, AM (2013) The quality of midday meals eaten at school by adolescents; school lunches compared with packed lunches and their contribution to total energy and nutrient intakes PUBLIC HEALTH NUTRITION, 16 (6). pp. 1118-1125.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Prynne, CJ, Handford, C, Dunn, V, Bamber, D, Goodyer, IM and Stephen, AM |
Date : | 1 June 2013 |
DOI : | 10.1017/S1368980011002205 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Public, Environmental & Occupational Health, Nutrition & Dietetics, NUTRITION & DIETETICS, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, Midday meals, School lunches, Packed lunches, Adolescents, FOOD, CONSUMPTION, MARKERS, DINNERS, FRUIT, RISK |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:11 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827617 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year