Effect of dietary restriction on body condition, composition and welfare of overweight and obese pony mares
Tools
Dugdale, AHA, Curtis, GC, Cripps, P, Harris, PA and Argo, CM (2010) Effect of dietary restriction on body condition, composition and welfare of overweight and obese pony mares EQUINE VETERINARY JOURNAL, 42 (7). pp. 600-610.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 October 2010 | ||||||||||||||||||
DOI : | 10.1111/j.2042-3306.2010.00110.x | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Veterinary Sciences, horse, equine obesity, managed weight loss, body condition score, body composition, insulin resistance, DEUTERIUM-OXIDE DILUTION, INSULIN-RESISTANCE, WEIGHT-LOSS, ENERGY RESTRICTION, CONDITION SCORE, FEED-INTAKE, HORSES, PONIES, SENSITIVITY, LAMINITIS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 10:24 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 19:10 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827592 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year