Clinical application of dendritic cells and interleukin-2 and tools to study activated T cells in horses - First results and implications for quality control
Tools
Steinbach, F, Bischoff, S, Freund, H, Metzner-Flemisch, S, Ibrahim, S, Walter, J, Wilke, I and Mauel, S (2009) Clinical application of dendritic cells and interleukin-2 and tools to study activated T cells in horses - First results and implications for quality control VETERINARY IMMUNOLOGY AND IMMUNOPATHOLOGY, 128 (1-3). pp. 16-23.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 15 March 2009 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.vetimm.2008.10.317 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Immunology, Veterinary Sciences, IMMUNOLOGY, VETERINARY SCIENCES, Horse, Leukocyte differentiation, Therapy, Tumour, ANIMAL HOMOLOG SECTION, EQUINE SARCOIDS, BOVINE PAPILLOMAVIRUS, METASTATIC MELANOMA, CANCER-PATIENTS, EFFICACY, IMMUNOTHERAPY, VACCINATION, REACTIVITY, LEUKOCYTES | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:23 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:09 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827561 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year