Complementary and alternative medicine use in colorectal cancer patients in seven European countries
Tools
Molassiotis, A, Fernandez-Ortega, P, Pud, D, Ozden, G, Platin, N, Hummerston, S, Scott, JA, Panteli, V, Gudmundsdottir, G, Selvekerova, S , Patiraki, E and Kearney, N (2005) Complementary and alternative medicine use in colorectal cancer patients in seven European countries COMPLEMENTARY THERAPIES IN MEDICINE, 13 (4). pp. 251-257.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 December 2005 | |||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.ctim.2005.07.002 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Integrative & Complementary Medicine, INTEGRATIVE & COMPLEMENTARY MEDICINE, complementary medicine, alternative medicine, complementary therapies, colorectal cancer, Europe, BREAST-CANCER, HERBAL MEDICINES, PROSTATE-CANCER, THERAPY USE, WOMEN, INFORMATION, PREVALENCE, ONCOLOGY | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:22 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 10:22 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827471 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year