Hydrogen peroxide inhibits formation of cartilage in chicken micromass cultures and decreases the activity of calcineurin: implication of ERK1/2 and Sox9 pathways
Tools
Zakany, R, Szijgyarto, Z, Matta, C, Juhasz, T, Csortos, C, Szucs, K, Czifra, G, Biro, T, Modis, L and Gergely, P (2005) Hydrogen peroxide inhibits formation of cartilage in chicken micromass cultures and decreases the activity of calcineurin: implication of ERK1/2 and Sox9 pathways EXPERIMENTAL CELL RESEARCH, 305 (1). pp. 190-199.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 15 April 2005 | |||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.yexcr.2004.12.016 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Cell Biology, CELL BIOLOGY, ONCOLOGY, chondrogenesis, oxidative stress, protein phosphorylation, protein phosphatases, calcineurin, cyclosporine A, ERK1/2, PD098059, Sox9, PROTEIN-KINASE-A, CHONDROCYTE-SPECIFIC ENHANCER, EMBRYONIC LIMB MESENCHYME, OXIDATIVE STRESS, ARTICULAR CHONDROCYTES, REDOX REGULATION, RHEUMATOID-ARTHRITIS, SIGNALING PATHWAYS, NEGATIVE REGULATOR, SKELETAL-MUSCLE | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:21 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:04 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827421 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year