Cell Volume Regulation in Chondrocytes
Tools
Lewis, R, Feetham, CH and Barrett-Jolley, R (2011) Cell Volume Regulation in Chondrocytes CELLULAR PHYSIOLOGY AND BIOCHEMISTRY, 28 (6). pp. 1111-1122.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 January 2011 | ||||||||||||
DOI : | 10.1159/000335847 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Cell Biology, Physiology, CELL BIOLOGY, PHYSIOLOGY, RVI, RVD, Cell Volume Regulation, Membrane potential, Ion channel, Potassium ion channel, TRPV4, TRPV5, TRPV6, BOVINE ARTICULAR CHONDROCYTES, OSTEOARTHRITIC HUMAN CARTILAGE, AQUAPORIN WATER CHANNELS, LONGITUDINAL BONE-GROWTH, FEMORAL-HEAD CARTILAGE, MEMBRANE ION CHANNELS, POTENTIAL VANILLOID 4, IN-SITU, POTASSIUM CHANNEL, INTRACELLULAR CALCIUM | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 10:20 | ||||||||||||
Last Modified : | 24 Jan 2020 19:01 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827352 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year