A focus group study exploring gynecological cancer survivors' experiences and perceptions of participating in a RCT testing the efficacy of a home-based physical activity intervention
Tools
Donnelly, CM, Lowe-Strong, A, Rankin, JP, Campbell, A, Blaney, JM and Gracey, JH (2013) A focus group study exploring gynecological cancer survivors' experiences and perceptions of participating in a RCT testing the efficacy of a home-based physical activity intervention SUPPORTIVE CARE IN CANCER, 21 (6). pp. 1697-1708.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 June 2013 | |||||||||||||||||||||
DOI : | 10.1007/s00520-012-1716-0 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Health Care Sciences & Services, Rehabilitation, HEALTH CARE SCIENCES & SERVICES, ONCOLOGY, REHABILITATION, SCI, Physical activity, Cancer, Fatigue, Gynecological cancer, QUALITY-OF-LIFE, RANDOMIZED CONTROLLED-TRIAL, BREAST-CANCER, COLORECTAL-CANCER, EXERCISE, FATIGUE, PREFERENCES | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 10:17 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:56 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827221 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year