Benefits of supervised group exercise programme for women being treated for early stage breast cancer: pragmatic randomised controlled trial
Tools
Mutrie, N, Campbell, AM, Whyte, F, McConnachie, A, Emslie, C, Lee, L, Kearney, N, Walker, A and Ritchie, D (2007) Benefits of supervised group exercise programme for women being treated for early stage breast cancer: pragmatic randomised controlled trial BRITISH MEDICAL JOURNAL, 334 (7592). 517-520B.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 10 March 2007 | ||||||||||||||||||||||||||||||
Identification Number : | 10.1136/bmj.39094.648553.AE | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Medicine, General & Internal, General & Internal Medicine, MEDICINE, GENERAL & INTERNAL, PHYSICAL-ACTIVITY LEVELS, FUNCTIONAL ASSESSMENT, DIAGNOSIS, SURVIVORS, VALIDATION, HEALTH | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:17 | ||||||||||||||||||||||||||||||
Last Modified : | 17 May 2017 10:17 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827216 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year