Interindividual and intraindividual variation in pulse wave velocity measurements in a male population
Tools
Tripkovic, L, Hart, KH, Frost, GS and Lodge, JK (2014) Interindividual and intraindividual variation in pulse wave velocity measurements in a male population BLOOD PRESSURE MONITORING, 19 (4). pp. 233-241.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 August 2014 | |||||||||||||||
DOI : | 10.1097/MBP.0000000000000052 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Peripheral Vascular Disease, Cardiovascular System & Cardiology, PERIPHERAL VASCULAR DISEASE, arterial stiffness, blood pressure, cardiovascular disease, humans, pulse wave velocity, variability, EXPERT CONSENSUS DOCUMENT, C-REACTIVE PROTEIN, ARTERIAL STIFFNESS, AORTIC STIFFNESS, HYPERTENSIVE PATIENTS, METABOLIC SYNDROME, CLINICAL-APPLICATIONS, ENDOTHELIAL FUNCTION, CARDIOVASCULAR RISK, AUGMENTATION INDEX | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 10:13 | |||||||||||||||
Last Modified : | 24 Jan 2020 18:45 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826895 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year