EEG theta phase coupling during executive control of visual working memory investigated in individuals with schizophrenia and in healthy controls
Tools
Griesmayr, B, Berger, B, Stelzig-Schoeler, R, Aichhorn, W, Bergmann, J and Sauseng, P (2014) EEG theta phase coupling during executive control of visual working memory investigated in individuals with schizophrenia and in healthy controls COGNITIVE AFFECTIVE & BEHAVIORAL NEUROSCIENCE, 14 (4). pp. 1340-1355.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||
Date : | 1 December 2014 | |||||||||||||||||||||
Identification Number : | 10.3758/s13415-014-0272-0 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Behavioral Sciences, Neurosciences, Neurosciences & Neurology, Electroencephalography, Frontal midline theta activity, Neural synchronization, Oscillations, PREFRONTAL CORTEX, OSCILLATORY ACTIVITY, COGNITIVE CONTROL, SYNCHRONY, INFORMATION, PERCEPTION, GAMMA, TASK, MANIPULATION, DYSFUNCTION | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 10:13 | |||||||||||||||||||||
Last Modified : | 17 May 2017 10:13 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826889 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year