An Interpretative Phenomenological Analysis of the lived experience of multiple concurrent symptoms in patients with lung cancer: A contribution to the study of symptom clusters
Tools
Maguire, R, Stoddart, K, Flowers, P, McPhelim, J and Kearney, N (2014) An Interpretative Phenomenological Analysis of the lived experience of multiple concurrent symptoms in patients with lung cancer: A contribution to the study of symptom clusters EUROPEAN JOURNAL OF ONCOLOGY NURSING, 18 (3). pp. 310-315.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 June 2014 | ||||||||||||||||||
DOI : | 10.1016/j.ejon.2014.02.004 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Nursing, NURSING, SCI, NURSING, SSCI, ONCOLOGY, Multiple symptoms, Symptom clusters, Lung cancer, Qualitative research, Interpretative Phenomenological Analysis, Meaning, Patient experience, ADULTS RECEIVING TREATMENT, REPORTED OUTCOMES, DISTRESS, STIGMA, ILLNESS, FATIGUE, SCIENCE, DISEASE, PEOPLE, TIME | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 10:11 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 18:39 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826744 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year