Deciphering Serology to Understand the Ecology of Infectious Diseases in Wildlife
Tools
Gilbert, AT, Fooks, AR, Hayman, DTS, Horton, DL, Mueller, T, Plowright, R, Peel, AJ, Bowen, R, Wood, JLN, Mills, J , Cunningham, AA and Rupprecht, CE (2013) Deciphering Serology to Understand the Ecology of Infectious Diseases in Wildlife ECOHEALTH, 10 (3). pp. 298-313.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 September 2013 | |||||||||||||||||||||||||||||||||||||||
DOI : | 10.1007/s10393-013-0856-0 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biodiversity Conservation, Ecology, Environmental Sciences, Biodiversity & Conservation, Environmental Sciences & Ecology, ENVIRONMENTAL SCIENCES, antibody prevalence, epidemiological models, immunity, surveillance, wildlife disease, BIG BROWN BATS, CLASSICAL SWINE-FEVER, WEST NILE VIRUS, RABIES VIRUS, MATERNAL ANTIBODIES, IMMUNE-RESPONSES, ANTIGENIC RELATIONSHIPS, CANINE-DISTEMPER, DOMESTIC DOGS, TADARIDA-BRASILIENSIS | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:08 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:31 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826517 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year