An AC electrokinetic impedance immunosensor for rapid detection of tuberculosis
Tools
Cui, H, Li, S, Yuan, Q, Wadhwa, A, Eda, S, Chambers, M, Ashford, R, Jiang, H and Wu, J (2013) An AC electrokinetic impedance immunosensor for rapid detection of tuberculosis ANALYST, 138 (23). pp. 7188-7196.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 January 2013 | ||||||||||||||||||||||||||||||
DOI : | 10.1039/c3an01112g | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Analytical, Chemistry, CHEMISTRY, ANALYTICAL, CHIP APPLICATIONS, IMMUNOASSAY, BIOSENSORS, DIAGNOSIS, FLUIDS, SPECTROSCOPY, PARTICLE, ARRAYS | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:03 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:23 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826197 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year