Patient attitudes towards faecal immunochemical testing for haemoglobin as an alternative to colonoscopic surveillance of groups at increased risk of colorectal cancer
Tools
Bowyer, HL, Vart, G, Kralj-Hans, I, Atkin, W, Halloran, SP, Seaman, H, Wardle, J and von Wagner, C (2013) Patient attitudes towards faecal immunochemical testing for haemoglobin as an alternative to colonoscopic surveillance of groups at increased risk of colorectal cancer JOURNAL OF MEDICAL SCREENING, 20 (3). pp. 149-156.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 January 2013 | |||||||||||||||||||||||||||
DOI : | 10.1177/0969141313503953 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Public, Environmental & Occupational Health, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, bowel cancer, cancer surveillance, patient preference, faecal immunochemical test, colonoscopy, OCCULT BLOOD-TESTS, CT COLONOGRAPHY, PREFERENCES, POPULATION, NEOPLASIA, ADHERENCE, CONTEXT, TRIAL | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:03 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:23 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826194 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year