Human studies on the absorption, distribution, metabolism, and excretion of tea polyphenols
Tools
Clifford, MN, van der Hooft, JJJ and Crozier, A (2013) Human studies on the absorption, distribution, metabolism, and excretion of tea polyphenols AMERICAN JOURNAL OF CLINICAL NUTRITION, 98 (6). 1619S-1630S.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 December 2013 | ||||||||||||
DOI : | 10.3945/ajcn.113.058958 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, GREEN TEA, BLACK TEA, GALLIC ACID, URINARY-EXCRETION, HIPPURIC-ACID, (-)-EPIGALLOCATECHIN GALLATE, (-)-EPICATECHIN METABOLITES, EPIGALLOCATECHIN GALLATE, FLAVONOL TRIGLYCOSIDES, LIQUID-CHROMATOGRAPHY | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 10:02 | ||||||||||||
Last Modified : | 24 Jan 2020 18:21 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826138 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year