BCG immunotherapy for bladder cancer-the effects of substrain differences
Tools
Gan, C, Mostafid, H, Khan, MS and Lewis, DJM (2013) BCG immunotherapy for bladder cancer-the effects of substrain differences NATURE REVIEWS UROLOGY, 10 (10). pp. 580-588.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 October 2013 | |||||||||||||||
DOI : | 10.1038/nrurol.2013.194 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Urology & Nephrology, UROLOGY & NEPHROLOGY, BACILLUS-CALMETTE-GUERIN, MYCOBACTERIUM-BOVIS BCG, CELL-WALL SKELETON, IMMUNE-RESPONSE, INTRAVESICAL THERAPY, IN-VITRO, TOKYO172 SUBSTRAIN, VACCINE EFFICACY, RANDOMIZED-TRIAL, MITOMYCIN-C | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:57 | |||||||||||||||
Last Modified : | 24 Jan 2020 18:09 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825818 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year