Bioavailability of dietary flavonoids and phenolic compounds
Tools
Crozier, A, Del Rio, D and Clifford, MN (2010) Bioavailability of dietary flavonoids and phenolic compounds MOLECULAR ASPECTS OF MEDICINE, 31 (6). pp. 446-467.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 December 2010 | ||||||||||||
DOI : | 10.1016/j.mam.2010.09.007 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Medicine, Research & Experimental, Research & Experimental Medicine, BIOCHEMISTRY & MOLECULAR BIOLOGY, MEDICINE, RESEARCH & EXPERIMENTAL, Flavonoids, Chlorogenic acids, Ellagitannins, Bioavailability, Metabolism, Small intestine absorption, Colonic degradation, GREEN TEA FLAVAN-3-OLS, SERUM ANTIOXIDANT STATUS, ORANGE JUICE FLAVANONES, URINARY-EXCRETION, HUMAN PLASMA, BLACK TEA, PROTOCATECHUIC ACID, COCOA PROCYANIDINS, COFFEE CONSUMPTION, CHLOROGENIC ACIDS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:55 | ||||||||||||
Last Modified : | 24 Jan 2020 18:00 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825638 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year