Procyanidin B2 catabolism by human fecal microflora: Partial characterization of 'dimeric' intermediates
Tools
Stoupi, S, Williamson, G, Drynan, JW, Barron, D and Clifford, MN (2010) Procyanidin B2 catabolism by human fecal microflora: Partial characterization of 'dimeric' intermediates ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS, 501 (1). pp. 73-78.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 September 2010 | ||||||||||||||||||
DOI : | 10.1016/j.abb.2010.02.009 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Biophysics, BIOCHEMISTRY & MOLECULAR BIOLOGY, BIOPHYSICS, Procyanidin B2, Proanthocyanidins, Microflora, Catabolism, 'Dimeric' catabolites, MICROBIAL-METABOLISM, IN-VITRO, PROANTHOCYANIDINS, ACIDS, (&)-CATECHIN, CONSUMPTION, DEGRADATION, BACTERIUM, CATECHINS, RING | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:55 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 17:59 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825624 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year