An in vivo hypoxia metagene identifies the novel hypoxia inducible factor target gene SLCO1B3
Tools
Ramachandran, A, Betts, G, Bhana, S, Helme, G, Blick, C, Moller-Levet, C, Saunders, E, Valentine, H, Pepper, S, Miller, CJ , Buffa, F, Harris, AL and West, CML (2013) An in vivo hypoxia metagene identifies the novel hypoxia inducible factor target gene SLCO1B3 EUROPEAN JOURNAL OF CANCER, 49 (7). pp. 1741-1751.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||||||||
Date : | 1 May 2013 | ||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.ejca.2012.12.003 | ||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, ONCOLOGY, Hypoxia, Head and neck cancer, Gene profiling, Microarrays, SLCO1B3, OATP8, HIF, mTOR, ANION TRANSPORTING POLYPEPTIDE, FACTOR-BINDING SITES, MULTIPLE CANCERS, HUMAN LIVER, OATP1B3, HEAD, NECK, METAANALYSIS, HIF-2-ALPHA, COTRANSPORT | ||||||||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:52 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:51 | ||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825425 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year