Exon-array profiling unlocks clinically and biologically relevant gene signatures from formalin-fixed paraffin-embedded tumour samples.
Tools
Hall, JS, Leong, HS, Armenoult, LS, Newton, GE, Valentine, HR, Irlam, JJ, Möller-Levet, C, Sikand, KA, Pepper, SD, Miller, CJ and West, CM (2011) Exon-array profiling unlocks clinically and biologically relevant gene signatures from formalin-fixed paraffin-embedded tumour samples. Br J Cancer, 104 (6). pp. 971-981.
Full text not available from this repository.Abstract
Degradation and chemical modification of RNA in formalin-fixed paraffin-embedded (FFPE) samples hamper their use in expression profiling studies. This study aimed to show that useful information can be obtained by Exon-array profiling archival FFPE tumour samples.
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Hall, JS, Leong, HS, Armenoult, LS, Newton, GE, Valentine, HR, Irlam, JJ, Möller-Levet, C, Sikand, KA, Pepper, SD, Miller, CJ and West, CM |
Date : | 15 March 2011 |
DOI : | 10.1038/bjc.2011.66 |
Uncontrolled Keywords : | Adenocarcinoma, Biopsy, Carcinoma, Non-Small-Cell Lung, Carcinoma, Squamous Cell, Exons, Female, Fixatives, Formaldehyde, Gene Expression Profiling, Humans, Microarray Analysis, Neoplasms, Paraffin Embedding, Time Factors, Tissue Fixation, Tissue Preservation, Uterine Cervical Neoplasms |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 09:52 |
Last Modified : | 24 Jan 2020 17:51 |
URI: | http://epubs.surrey.ac.uk/id/eprint/825424 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year