The photoreceptor system in the retinae of two dogfishes, Scyliorhinus canicula and Galeus melastomus: possible relationship with depth distribution and predatory lifestyle
Tools
Bozzano, A, Murgia, R, Vallerga, S, Hirano, J and Archer, S (2001) The photoreceptor system in the retinae of two dogfishes, Scyliorhinus canicula and Galeus melastomus: possible relationship with depth distribution and predatory lifestyle JOURNAL OF FISH BIOLOGY, 59 (5). pp. 1258-1278.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||
Date : | 1 November 2001 | ||||||||||||||||||
DOI : | 10.1006/jfbi.2001.1737 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Fisheries, Marine & Freshwater Biology, FISHERIES, MARINE & FRESHWATER BIOLOGY, photoreceptors, visual pigment, opsin, Scyliorhinidae, depth distribution, feeding habits, SMALL-SPOTTED CATSHARK, ROD VISUAL PIGMENTS, DEEP-SEA FISHES, BOVINE RHODOPSIN, FUNCTIONAL-MORPHOLOGY, MOLECULAR-CLONING, SPINY DOGFISH, EEL, ABSORBENCY, MATURATION | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:51 | ||||||||||||||||||
Last Modified : | 16 Jan 2019 17:50 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825413 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year