Is DARTEL-based voxel-based morphometry affected by width of smoothing kernel and group size? A study using simulated atrophy
Tools
Shen, S and Sterr, A (2013) Is DARTEL-based voxel-based morphometry affected by width of smoothing kernel and group size? A study using simulated atrophy JOURNAL OF MAGNETIC RESONANCE IMAGING, 37 (6). pp. 1468-1475.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 June 2013 | |||||||||
DOI : | 10.1002/jmri.23927 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Radiology, Nuclear Medicine & Medical Imaging, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, DARTEL, voxel-based morphometry, smoothing kernel, group size, TEMPORAL-LOBE EPILEPSY, GREY-MATTER LOSS, WHITE-MATTER, STATISTICAL-ANALYSIS, ALZHEIMERS-DISEASE, VBM, GRAY, SCHIZOPHRENIA, MRI, ABNORMALITIES | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 09:47 | |||||||||
Last Modified : | 24 Jan 2020 17:40 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825166 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year