The impact of media coverage of the Flexible Sigmoidoscopy Trial on English colorectal screening uptake
Tools
Lo, SH, Vart, G, Snowball, J, Halloran, SP, Wardle, J and von Wagner, C (2012) The impact of media coverage of the Flexible Sigmoidoscopy Trial on English colorectal screening uptake JOURNAL OF MEDICAL SCREENING, 19 (2). pp. 83-88.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 January 2012 | |||||||||||||||||||||
DOI : | 10.1258/jms.2012.012017 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Public, Environmental & Occupational Health, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, BLOOD-TEST FOBT, CANCER-DIAGNOSIS, HPV VACCINE, NEWS, GUIDELINES, CAMPAIGN, BEHAVIOR, PRESS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:45 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:34 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824967 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year