Human P450s involved in drug metabolism and the use of structural modelling for understanding substrate selectivity and binding affinity
Tools
Lewis, DFV and Ito, Y (2009) Human P450s involved in drug metabolism and the use of structural modelling for understanding substrate selectivity and binding affinity XENOBIOTICA, 39 (8). pp. 625-635.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 January 2009 | |||||||||
DOI : | 10.1080/00498250903000255 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Pharmacology & Pharmacy, Toxicology, PHARMACOLOGY & PHARMACY, TOXICOLOGY, Human cytochrome P450s, substrate selectivity, binding affinity, HUMAN CYTOCHROMES P450, CHEMICAL TOXICOLOGY, ANGSTROM RESOLUTION, AUTOMATED DOCKING, CRYSTAL-STRUCTURE, FAMILY ENZYMES, K-M, LIPOPHILICITY, QSARS, 3A4 | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 09:34 | |||||||||
Last Modified : | 24 Jan 2020 17:12 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824258 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year