Phase II study of oral capecitabine in patients with hormone-refractory prostate cancer
Tools
Spicer, J, Plunkett, T, Somaiah, N, Chan, S, Kendall, A, Bolunwu, N and Pandha, H (2005) Phase II study of oral capecitabine in patients with hormone-refractory prostate cancer PROSTATE CANCER AND PROSTATIC DISEASES, 8 (4). pp. 364-368.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 December 2005 | ||||||||||||||||||||||||
DOI : | 10.1038/sj.pcan.4500821 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Urology & Nephrology, ONCOLOGY, UROLOGY & NEPHROLOGY, capecitabine, chemotherapy, PSA, FLUOROURACIL PLUS LEUCOVORIN, METASTATIC COLORECTAL-CANCER, INTRAVENOUS FLUOROURACIL, BREAST-CANCER, FOLINIC ACID, 5-FLUOROURACIL, TRIAL, MITOXANTRONE, THERAPY, PREDNISONE | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:31 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:04 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824024 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year