Transvaginal sonography vs. clinical examination in the preoperative diagnosis of deep infiltrating endometriosis
Tools
Hudelist, G, Ballard, K, English, J, Wright, J, Banerjee, S, Mastoroudes, H, Thomas, A, Singer, CF and Keckstein, J (2011) Transvaginal sonography vs. clinical examination in the preoperative diagnosis of deep infiltrating endometriosis ULTRASOUND IN OBSTETRICS & GYNECOLOGY, 37 (4). pp. 480-487.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 April 2011 | ||||||||||||||||||||||||||||||
DOI : | 10.1002/uog.8935 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Acoustics, Obstetrics & Gynecology, Radiology, Nuclear Medicine & Medical Imaging, ACOUSTICS, OBSTETRICS & GYNECOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, deep infiltrating endometriosis, diagnosis, transvaginal ultrasound, PELVIC ENDOMETRIOSIS, ACCURACY, DELAY, PAIN, WOMEN, HELP | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:30 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:03 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823984 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year