Heterogeneous regulation of individual lactotroph cells by photoperiod in the Syrian hamster (Mesocricetus auratus)
Tools
Johnston, JD, Stirland, JA, White, MRH, Davis, JRE and Loudon, ASI (2003) Heterogeneous regulation of individual lactotroph cells by photoperiod in the Syrian hamster (Mesocricetus auratus) GENERAL AND COMPARATIVE ENDOCRINOLOGY, 134 (2). pp. 182-186.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||
Date : | 1 November 2003 | ||||||||||||||||||
Identification Number : | 10.1016/S0016-6480(03)00248-X | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, hamster, photoperiod, melatonin, prolactin, lactotroph, heterogeneity, LIVING PITUITARY-CELLS, OVINE PARS TUBERALIS, GENE-EXPRESSION, PROLACTIN SECRETION, MELATONIN SIGNAL, MESSENGER-RNA, DOPAMINE, MAMMOTROPES, RELEASE, TRANSCRIPTION | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:30 | ||||||||||||||||||
Last Modified : | 17 May 2017 14:43 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823979 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year