Small dense LDL particles - a predictor of coronary artery disease evaluated by invasive and CT-based techniques: a case-control study
Tools
Toft-Petersen, AP, Tilsted, HH, Aaroe, J, Rasmussen, K, Christensen, T, Griffin, BA, Aardestrup, IV, Andreasen, A and Schmidt, EB (2011) Small dense LDL particles - a predictor of coronary artery disease evaluated by invasive and CT-based techniques: a case-control study LIPIDS IN HEALTH AND DISEASE, 10, ARTN 21.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 25 January 2011 | ||||||||||||||||||||||||||||||
DOI : | 10.1186/1476-511X-10-21 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Nutrition & Dietetics, BIOCHEMISTRY & MOLECULAR BIOLOGY, ATHEROGENIC LIPOPROTEIN PHENOTYPE, ISCHEMIC-HEART-DISEASE, RISK-FACTORS, MEN, CHOLESTEROL, WOMEN, SIZE, INTERRELATIONSHIPS, SUSCEPTIBILITY, TRIGLYCERIDES | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:30 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:02 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823960 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year