Oscillations of fatty acid and glycerol release from human subcutaneous adipose tissue in vivo
Tools
Karpe, F, Fielding, BA, Coppack, SW, Lawrence, VJ, Macdonald, IA and Frayn, KN (2005) Oscillations of fatty acid and glycerol release from human subcutaneous adipose tissue in vivo DIABETES, 54 (5). pp. 1297-1303.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 May 2005 | |||||||||||||||||||||
DOI : | 10.2337/diabetes.54.5.1297 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, BLOOD-FLOW, INSULIN-SECRETION, RAPID OSCILLATIONS, PLASMA-GLUCOSE, BETA-CELLS, LIPOLYSIS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:29 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:00 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823882 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year