Greater dietary fat oxidation in obese compared with lean men: an adaptive mechanism to prevent liver fat accumulation?
Tools
Hodson, L, McQuaid, SE, Humphreys, SM, Milne, R, Fielding, BA, Frayn, KN and Karpe, F (2010) Greater dietary fat oxidation in obese compared with lean men: an adaptive mechanism to prevent liver fat accumulation? AMERICAN JOURNAL OF PHYSIOLOGY-ENDOCRINOLOGY AND METABOLISM, 299 (4). E584-E592.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 October 2010 | ||||||||||||||||||||||||
DOI : | 10.1152/ajpendo.00272.2010 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, Physiology, ENDOCRINOLOGY & METABOLISM, PHYSIOLOGY, very low-density lipoprotein, stable isotopes, postprandial metabolism, oxidation, abdominal obesity, desaturation, FAMILIAL COMBINED HYPERLIPIDEMIA, ACETATE RECOVERY FACTOR, DE-NOVO LIPOGENESIS, ADIPOSE-TISSUE, INSULIN-RESISTANCE, POSTPRANDIAL LIPEMIA, STEAROYL-COENZYME, LIPID-METABOLISM, SKELETAL-MUSCLE, KETONE-BODIES | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:28 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:58 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823834 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year