Infants perceive human point-light displays as solid forms
Tools
Moore, DG, Goodwin, JE, George, R, Axelsson, EL and Braddick, FMB (2007) Infants perceive human point-light displays as solid forms COGNITION, 104 (2). pp. 377-396.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||
Date : | 1 August 2007 | ||||||||||||||||||
Identification Number : | 10.1016/j.cognition.2006.07.007 | ||||||||||||||||||
Uncontrolled Keywords : | Social Sciences, Psychology, Experimental, Psychology, PSYCHOLOGY, EXPERIMENTAL, body concept, biological motion, animacy, point-light displays, person-perception, solidity, categorisation, infant cognition, core knowledge, cognitive development, dorsal and ventral streams, BIOLOGICAL MOTION, 5-MONTH-OLD INFANTS, YOUNG INFANTS, BIOMECHANICAL MOTIONS, PERSON PERCEPTION, RECOGNITION, DIFFERENTIATION, CATEGORIZATION, INFORMATION, SENSITIVITY | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:26 | ||||||||||||||||||
Last Modified : | 17 May 2017 14:42 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823721 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year