Carbon flux rerouting during Mycobacterium tuberculosis growth arrest
Tools
Shi, L, Sohaskey, CD, Pfeiffer, C, Datta, P, Parks, M, McFadden, J, North, RJ and Gennaro, ML (2010) Carbon flux rerouting during Mycobacterium tuberculosis growth arrest MOLECULAR MICROBIOLOGY, 78 (5). pp. 1199-1215.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 December 2010 | |||||||||||||||||||||||||||
DOI : | 10.1111/j.1365-2958.2010.07399.x | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Microbiology, BIOCHEMISTRY & MOLECULAR BIOLOGY, MICROBIOLOGY, TRICARBOXYLIC-ACID CYCLE, GLUTAMINE-SYNTHETASE, IN-VITRO, ESCHERICHIA-COLI, ISOCITRATE LYASE, NONREPLICATING PERSISTENCE, GENE-EXPRESSION, MESSENGER-RNA, LIPID BODIES, MOUSE LUNG | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:26 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:55 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823711 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year