Factors affecting HIV concordancy in married couples in four African cities
Tools
Freeman, EE, Glynn, JR, Lagarde, E, Ferry, B, Lydie, N, Hayes, R, Morison, L, Weiss, H, Glynn, J and Robinson, N (2004) Factors affecting HIV concordancy in married couples in four African cities AIDS, 18 (12). pp. 1715-1721.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 20 August 2004 | |||||||||||||||||||||||||||||||||
DOI : | 10.1097/01.aids.0000139075.13906.2f | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Immunology, Infectious Diseases, Virology, IMMUNOLOGY, INFECTIOUS DISEASES, VIROLOGY, HIV, HSV-2, Africa, transmission, risk factors, discordant couples, HUMAN-IMMUNODEFICIENCY-VIRUS, SUB-SAHARAN AFRICA, SEXUALLY-TRANSMITTED-DISEASES, RISK-FACTORS, HETEROSEXUAL TRANSMISSION, DISCORDANT COUPLES, MALE CIRCUMCISION, TYPE-2 INFECTION, PREVALENCE, BEHAVIOR | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:26 | |||||||||||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 17:44 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823679 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year