Theta-gamma phase synchronization during memory matching in visual working memory
Tools
Holz, EM, Glennon, M, Prendergast, K and Sauseng, P (2010) Theta-gamma phase synchronization during memory matching in visual working memory NEUROIMAGE, 52 (1). pp. 326-335.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 August 2010 | |||||||||||||||
DOI : | 10.1016/j.neuroimage.2010.04.003 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neuroimaging, Radiology, Nuclear Medicine & Medical Imaging, Neurosciences & Neurology, NEUROIMAGING, NEUROSCIENCES, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, SHORT-TERM-MEMORY, BAND ACTIVITY, HEMISPHERIC ASYMMETRIES, ALPHA OSCILLATIONS, AUDITORY-CORTEX, BRAIN ACTIVITY, EVOKED-GAMMA, EEG-ALPHA, TASK, HUMANS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:25 | |||||||||||||||
Last Modified : | 24 Jan 2020 16:52 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823617 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year