The functional relevance of phase reset A comment to Risner et al. (2009): The visual evoked potential of surface alpha rhythm phase
Tools
Klimesch, W, Sauseng, P and Gruber, W (2009) The functional relevance of phase reset A comment to Risner et al. (2009): The visual evoked potential of surface alpha rhythm phase NEUROIMAGE, 47 (1). pp. 5-7.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 August 2009 | ||||||||||||
DOI : | 10.1016/j.neuroimage.2009.03.070 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neuroimaging, Radiology, Nuclear Medicine & Medical Imaging, Neurosciences & Neurology, NEUROIMAGING, NEUROSCIENCES, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, WORKING-MEMORY, OSCILLATIONS, COMPONENTS, THETA | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:25 | ||||||||||||
Last Modified : | 24 Jan 2020 16:52 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823609 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year