Spontaneous locally restricted EEG alpha activity determines cortical excitability in the motor cortex
Tools
Sauseng, P, Klimesch, W, Gerloff, C and Hummel, FC (2009) Spontaneous locally restricted EEG alpha activity determines cortical excitability in the motor cortex NEUROPSYCHOLOGIA, 47 (1). pp. 284-288.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 January 2009 | |||||||||||||||
DOI : | 10.1016/j.neuropsychologia.2008.07.021 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Social Sciences, Life Sciences & Biomedicine, Behavioral Sciences, Neurosciences, Psychology, Experimental, Neurosciences & Neurology, Psychology, BEHAVIORAL SCIENCES, NEUROSCIENCES, PSYCHOLOGY, EXPERIMENTAL, Sensorimotor cortex, sLORETA, Transcranial magnetic Stimulation (TMS), VISUAL-SPATIAL ATTENTION, MAGNETIC STIMULATION, BRAIN ACTIVITY, MEMORY TASK, SYNCHRONIZATION, FMRI, RESONANCE, OSCILLATIONS, PERFORMANCE, ACTIVATION | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:24 | |||||||||||||||
Last Modified : | 24 Jan 2020 16:52 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823606 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year