Relevance of EEG alpha and theta oscillations during task switching
Tools
Sauseng, P, Klimesch, W, Freunberger, R, Pecherstorfer, T, Hanslmayr, S and Doppelmayr, M (2006) Relevance of EEG alpha and theta oscillations during task switching EXPERIMENTAL BRAIN RESEARCH, 170 (3). pp. 295-301.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 April 2006 | |||||||||||||||||||||
DOI : | 10.1007/s00221-005-0211-y | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, attention, central executive functions, coherence, long-term memory, top-down processes, working memory, WORKING-MEMORY TASK, EVENT-RELATED POTENTIALS, HUMAN ELECTROENCEPHALOGRAM, INTENTIONAL SET, SYNCHRONIZATION, COMPONENTS, CORTEX, COSTS, INFORMATION, REPETITION | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:24 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:51 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823590 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year