A RETROSPECTIVE EVALUATION OF COMPACT PREDICTIONS OF THE OUTCOME OF NTP RODENT CARCINOGENICITY TESTING
Tools
LEWIS, DFV, IOANNIDES, C and PARKE, DV (1995) A RETROSPECTIVE EVALUATION OF COMPACT PREDICTIONS OF THE OUTCOME OF NTP RODENT CARCINOGENICITY TESTING ENVIRONMENTAL HEALTH PERSPECTIVES, 103 (2). pp. 178-184.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 February 1995 | ||||||||||||
DOI : | 10.2307/3432275 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Environmental Sciences, Public, Environmental & Occupational Health, Toxicology, Environmental Sciences & Ecology, ENVIRONMENTAL SCIENCES, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, AMES TEST, CARCINOGENICITY PREDICTION, COMPUTER OPTIMIZED MOLECULAR PARAMETRIC ANALYSIS FOR CHEMICAL TOXICITY, HAZARDEXPERT, MUTAGENICITY, NATIONAL-TOXICOLOGY-PROGRAM, SALMONELLA MUTAGENICITY, CHEMICAL-STRUCTURE, SAFETY EVALUATION, CYTOCHROME-P-448, ACTIVATION, TOXICITY, NCI/NTP, SITE | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:21 | ||||||||||||
Last Modified : | 24 Jan 2020 16:41 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823374 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year