The vagus is inhibitory of the late postprandial insulin secretion in conscious pigs
Tools
Blat, S, Guerin, S, Chauvin, A, Seve, B, Morgan, L, Cuber, JC and Malbert, CH (2002) The vagus is inhibitory of the late postprandial insulin secretion in conscious pigs AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL, 101 (1-2), PII S1566-. pp. 68-77.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 31 October 2002 | ||||||||||||||||||||||||
DOI : | 10.1016/S1566-0702(02)00184-4 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, autonomic nervous system, endocrine pancreas, insulin, gastric emptying, gamma-scintigraphy, HEPATIC GLUCOSE-UPTAKE, AFFERENT NERVE-FIBERS, Y GASTROJEJUNOSTOMY, DOGS, MEAL, EXTRACTION, ABSORPTION, INGESTION, NUTRIENTS, MOTILITY | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:20 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:39 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823319 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year