Measuring workplace bullying
Tools
Cowie, H, Naylor, P, Rivers, I, Smith, PK and Pereira, B (2002) Measuring workplace bullying AGGRESSION AND VIOLENT BEHAVIOR, 7 (1). pp. 33-51.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 January 2002 | ||||||||||||||||||
DOI : | 10.1016/S1359-1789(00)00034-3 | ||||||||||||||||||
Uncontrolled Keywords : | Social Sciences, Criminology & Penology, Psychology, Multidisciplinary, Psychology, CRIMINOLOGY & PENOLOGY, PSYCHOLOGY, MULTIDISCIPLINARY, adult bullying, bullying in the work-place, aggression, measurement, OBSERVATION AGGRESSION SCALE, PERSPECTIVE, WORK, SOAS | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:18 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 16:33 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823163 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year