Gene expression changes in rat liver following exposure to liver growth agents: role of Kupffer cells in xenobiotic-mediated liver growth
Tools
Crunkhorn, SE, Plant, KE, Gibson, GG, Kramer, K, Lyon, J, Lord, PG and Plant, NJ (2004) Gene expression changes in rat liver following exposure to liver growth agents: role of Kupffer cells in xenobiotic-mediated liver growth BIOCHEMICAL PHARMACOLOGY, 67 (1). pp. 107-118.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||
Date : | 1 January 2004 | ||||||||||||||||||||||||
DOI : | 10.1016/j.bcp.2003.09.001 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Pharmacology & Pharmacy, PHARMACOLOGY & PHARMACY, suppression subtractive hybridisation, Kupffer cell, hyperplasia, peroxisome proliferation, liver enlargement, cytokine, TUMOR-NECROSIS-FACTOR, HEPATIC PEROXISOME PROLIFERATORS, ACTIVATED RECEPTOR-ALPHA, DNA-SYNTHESIS, HEPATOCYTE PROLIFERATION, CYPROTERONE-ACETATE, KAPPA-B, CARBOXYLESTERASE, INCREASES, WY-14,643 | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:15 | ||||||||||||||||||||||||
Last Modified : | 16 Jan 2019 17:41 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822963 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year