The molecular basis for the green-blue sensitivity shift in the rod visual pigments of the European eel
Tools
Archer, S, Hope, A and Partridge, JC (1995) The molecular basis for the green-blue sensitivity shift in the rod visual pigments of the European eel PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES, 262 (1365). pp. 289-295.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 22 December 1995 | ||||||||||||
DOI : | 10.1098/rspb.1995.0208 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Ecology, Evolutionary Biology, Life Sciences & Biomedicine - Other Topics, Environmental Sciences & Ecology, BIOLOGY, ECOLOGY, EVOLUTIONARY BIOLOGY, FISH ASTYANAX-FASCIATUS, ANGUILLA-ANGUILLA L, SEXUAL-MATURATION, BOVINE RHODOPSIN, DNA-SEQUENCE, GENE, EVOLUTION, CELLS, LOCALIZATION, ARRANGEMENT | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:13 | ||||||||||||
Last Modified : | 24 Jan 2020 16:19 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822820 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year