Bromide-sulfur interchange: Ion chromatographic determination of total reduced thiol levels in plasma
Tools
Chitre, SA, Lobo, G-AM, Rathod, SM, Smith, RB, Leslie, R, Livingstone, C and Davis, J (2008) Bromide-sulfur interchange: Ion chromatographic determination of total reduced thiol levels in plasma JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES, 864 (1-2). pp. 173-177.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 15 March 2008 | ||||||||||||||||||||||||
DOI : | 10.1016/j.jchromb.2008.01.040 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Physical Sciences, Biochemical Research Methods, Chemistry, Analytical, Biochemistry & Molecular Biology, Chemistry, BIOCHEMICAL RESEARCH METHODS, CHEMISTRY, ANALYTICAL, albumin, plasma, thiol, bromide, ion chromatography, oxidative stress, TYPE-2 DIABETIC-PATIENTS, SULFHYDRYL-GROUPS, OXIDATIVE STRESS, HUMAN SERUM, GLUTATHIONE, DERIVATIVES, DISEASE, TISSUE | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:05 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:59 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822186 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year