Serum heat shock protein 27 antigen and antibody levels appear to be related to the macrovascular complications associated with insulin resistance: a pilot study
Tools
Burut, DFP, Borai, A, Livingstone, C and Ferns, G (2010) Serum heat shock protein 27 antigen and antibody levels appear to be related to the macrovascular complications associated with insulin resistance: a pilot study CELL STRESS & CHAPERONES, 15 (4). pp. 379-386.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 July 2010 | |||||||||||||||
DOI : | 10.1007/s12192-009-0152-7 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Cell Biology, CELL BIOLOGY, Hsp27, Antibodies, Glucose tolerance, Cardiovascular disease, IMPAIRED GLUCOSE-TOLERANCE, BETA-CELL DYSFUNCTION, OXIDATIVE STRESS, CARDIOVASCULAR-DISEASE, DIABETES-MELLITUS, ENDOTHELIAL-CELLS, MOLECULAR CHAPERONES, ANTIOXIDANT STATUS, METABOLIC SYNDROME, FASTING GLUCOSE | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:05 | |||||||||||||||
Last Modified : | 24 Jan 2020 15:58 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822177 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year