ESR and NMR spectroscopy studies on protein oxidation and formation of dityrosine in emulsions containing oxidised methyl linoleate
Tools
Saeed, S, Gillies, D, Wagner, G and Howell, NK (2006) ESR and NMR spectroscopy studies on protein oxidation and formation of dityrosine in emulsions containing oxidised methyl linoleate FOOD AND CHEMICAL TOXICOLOGY, 44 (8). pp. 1385-1392.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 August 2006 | |||||||||||||||
DOI : | 10.1016/j.fct.2006.03.005 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Food Science & Technology, Toxicology, FOOD SCIENCE & TECHNOLOGY, TOXICOLOGY, free radical, tyrosyl radical, dityrosine, protein oxidation, NMR, ESR spectroscopy, MACKEREL SCOMBER-SCOMBRUS, BOVINE BETA-LACTOGLOBULIN, LIPID-PEROXIDATION, HYDROGEN-PEROXIDE, MYELOPEROXIDASE, TYROSINE, STOMACH, DISEASE, FLUID, MILK | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:04 | |||||||||||||||
Last Modified : | 24 Jan 2020 15:56 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822130 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year