Inflammatory tumour cell killing by oncolytic reovirus for the treatment of melanoma
Tools
Errington, F, White, CL, Twigger, KR, Rose, A, Scott, K, Steele, L, Ilett, LJ, Prestwich, R, Pandha, HS, Coffey, M , Selby, P, Vile, R, Harrington, KJ and Melcher, AA (2008) Inflammatory tumour cell killing by oncolytic reovirus for the treatment of melanoma GENE THERAPY, 15 (18). pp. 1257-1270.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||||||||
Date : | 1 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1038/gt.2008.58 | |||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Biotechnology & Applied Microbiology, Genetics & Heredity, Medicine, Research & Experimental, Research & Experimental Medicine, BIOCHEMISTRY & MOLECULAR BIOLOGY, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, GENETICS & HEREDITY, MEDICINE, RESEARCH & EXPERIMENTAL, melanoma, reovirus, oncolytic virus, inflammatory cytokines, TOLL-LIKE RECEPTOR-3, DENDRITIC CELLS, T-CELLS, MALIGNANT-MELANOMA, PROSTATE-CANCER, CARCINOMA-CELLS, APOPTOSIS, VIRUS, IMMUNOTHERAPY, THERAPY | |||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:03 | |||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:55 | |||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822075 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year