Food and the planet: nutritional dilemmas of greenhouse gas emission reductions through reduced intakes of meat and dairy foods
Tools
Millward, DJ and Garnett, T (2010) Food and the planet: nutritional dilemmas of greenhouse gas emission reductions through reduced intakes of meat and dairy foods PROCEEDINGS OF THE NUTRITION SOCIETY, 69 (1). pp. 103-118.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 February 2010 | |||||||||
DOI : | 10.1017/S0029665109991868 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, Greenhouse gas emission reduction, Nutritional challenges, Animal-sourced food and health, PLASMA VITAMIN-B-12 CONCENTRATIONS, RANDOMIZED CONTROLLED-TRIALS, GROWTH-FACTOR-I, METHYLMALONIC ACID, PROTEIN-INTAKE, DEVELOPING-COUNTRIES, YOUNG-PEOPLE, EPIC-OXFORD, AMINO-ACID, MICRONUTRIENT DEFICIENCIES | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 09:03 | |||||||||
Last Modified : | 24 Jan 2020 15:53 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/822047 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year